| Track Suit Size | ||||||||
| TOP | SKIRT | |||||||
| Bust/In | Shoulder/In | Length/In | Sleeve/In | Waist/In | Hip/In | Length/In | Weight/g | |
| S | 37.01 | 14.96 | 24.02 | 7.87 | 25.98 | 35.43 | 39.76 | 460 |
| M | 38.58 | 15.35 | 24.41 | 8.07 | 27.56 | 37.01 | 40.16 | 485 |
| L | 40.94 | 15.75 | 24.8 | 8.27 | 29.92 | 39.37 | 40.55 | 510 |
| XL | 43.31 | 16.14 | 25.2 | 8.46 | 32.28 | 41.73 | 40.94 | 535 |
| 2XL | 45.67 | 16.54 | 25.59 | 8.66 | 34.65 | 44.09 | 41.34 | 560 |
Vote:Due to manual measuring methods,there may be exist 1-2cm difference











Reviews
There are no reviews yet.