| Track Suit Size | |||||||
| TOP | SKIRT | ||||||
| Bust/In | Shoulder/In | Length/In | Sleeve/In | Waist/In | Length/In | Weight/g | |
| S | 36.22 | 15.35 | 24.02 | 7.87 | 25.98 | 37.8 | 400 |
| M | 37.8 | 15.75 | 24.41 | 8.07 | 27.56 | 38.19 | 425 |
| L | 40.16 | 16.14 | 24.8 | 8.27 | 29.92 | 38.58 | 450 |
| XL | 42.52 | 16.54 | 25.2 | 8.46 | 32.28 | 38.98 | 475 |
| 2XL | 44.88 | 16.93 | 25.59 | 8.66 | 34.65 | 39.37 | 500 |
Vote:Due to manual measuring methods,there may be exist 1-2cm difference











Reviews
There are no reviews yet.