| Track Suit Size | ||||||||
| TOP | PANT | |||||||
| Bust | Shoulder | Length | Sleeve | Waist | Hip | Length | Weight/g | |
| S | 35.43″ | 15.35″ | 21.26″ | 23.62″ | 25.98″ | 35.43″ | 39.76″ | 750g |
| M | 37.01″ | 15.75″ | 21.65″ | 24.02″ | 27.56″ | 37.01″ | 40.16″ | 775g |
| L | 39.37″ | 16.14″ | 22.05″ | 24.41″ | 29.92″ | 39.37″ | 40.55″ | 800g |
| XL | 41.73″ | 16.54″ | 22.44″ | 24.80″ | 32.28″ | 41.73″ | 40.94″ | 825g |
| 2XL | 44.09″ | 16.93″ | 22.83″ | 25.20″ | 34.65″ | 44.09″ | 41.34″ | 850g |
Vote:Due to manual measuring methods,there may be exist 1-2cm difference















Reviews
There are no reviews yet.