| Track Suit Size | |||||||
| TOP | PANT | ||||||
| Bust | Length | Sleeve | Waist | Hip | Length | Weight/g | |
| S | 33.86″ | 18.90″ | 8.27″ | 25.98″ | 38.58″ | 39.76″ | 600g |
| M | 35.43″ | 19.29″ | 8.66″ | 27.56″ | 40.16″ | 40.16″ | 625g |
| L | 37.80″ | 19.69″ | 9.06″ | 29.92″ | 42.52″ | 40.55″ | 650g |
| XL | 40.16″ | 20.08″ | 9.45″ | 32.28″ | 44.88″ | 40.94″ | 675g |
| 2XL | 42.52″ | 20.47″ | 9.84″ | 34.65″ | 47.24″ | 41.34″ | 700g |
Vote:Due to manual measuring methods,there may be exist 1-2cm difference














Reviews
There are no reviews yet.