| Track Suit Size | ||||||
| TOP | SHORTS | |||||
| Bust/In | Length/In | Sleeve/In | Waist/In | Length/In | Weight/g | |
| S | 32.28 | 20.87 | 8.07 | 27.56 | 16.54 | 470 |
| M | 33.86 | 21.26 | 8.27 | 29.13 | 16.73 | 495 |
| L | 36.22 | 21.65 | 8.46 | 31.5 | 16.93 | 520 |
| XL | 38.58 | 22.05 | 8.66 | 33.86 | 17.13 | 545 |
| 2XL | 40.94 | 22.44 | 8.86 | 36.22 | 17.32 | 570 |
Vote:Due to manual measuring methods,there may be exist 1-2cm difference














Reviews
There are no reviews yet.