| Track Suit Size | ||||||||
| TOP | SHORTS | |||||||
| Bust/In | Shoulder/In | Length/In | Sleeve/In | Waist/In | Hip/In | Length/In | Weight/g | |
| S | 36.22 | 14.96 | 24.8 | 7.28 | 25.98 | 42.52 | 40.55 | 370 |
| M | 37.8 | 15.35 | 25.2 | 7.48 | 27.56 | 44.09 | 40.94 | 395 |
| L | 40.16 | 15.75 | 25.59 | 7.68 | 29.92 | 46.46 | 41.34 | 420 |
| XL | 42.52 | 16.14 | 25.98 | 7.87 | 32.28 | 48.82 | 41.73 | 445 |
| 2XL | 44.88 | 16.54 | 26.38 | 8.07 | 34.65 | 51.18 | 42.13 | 470 |
Vote:Due to manual measuring methods,there may be exist 1-2cm difference











Reviews
There are no reviews yet.