| Track Suit Size | ||||||||
| TOP | SHORTS | |||||||
| Bust/In | Shoulder/in | Length/In | Sleeve/In | Waist/In | Hip/In | Length/In | Weight/g | |
| S | 36.22 | 14.96 | 24.41 | 7.48 | 25.98 | 37.01 | 13.39 | 460 |
| M | 37.8 | 15.35 | 24.8 | 7.68 | 27.56 | 38.58 | 13.58 | 485 |
| L | 40.16 | 15.75 | 25.2 | 7.87 | 29.92 | 40.94 | 13.78 | 510 |
| XL | 42.52 | 16.14 | 25.59 | 8.07 | 32.28 | 43.31 | 13.98 | 535 |
| 2XL | 44.88 | 16.54 | 25.98 | 8.27 | 34.65 | 45.67 | 14.17 | 560 |
Vote:Due to manual measuring methods,there may be exist 1-2cm difference


















Reviews
There are no reviews yet.