| Track Suit Size | ||||||||
| TOP | SKIRT | |||||||
| Bust | Shoulder | Length | Sleeve | Waist | Hip | Length | Weight/g | |
| S | 36.22 | 15.35 | 24.41 | 6.69 | 25.98 | 32.28 | 28.74 | 340 |
| M | 37.8 | 15.75 | 24.8 | 6.89 | 27.56 | 33.86 | 29.13 | 365 |
| L | 40.16 | 16.14 | 25.2 | 7.09 | 29.92 | 36.22 | 29.53 | 390 |
| XL | 42.52 | 16.54 | 25.59 | 7.28 | 32.28 | 38.58 | 29.92 | 415 |
| 2XL | 44.88 | 16.93 | 25.98 | 7.48 | 34.65 | 40.94 | 30.31 | 440 |
Vote:Due to manual measuring methods,there may be exist 1-2cm difference













Reviews
There are no reviews yet.