| Track Suit Size | ||||||||
| TOP | PANT | |||||||
| Bust/In | Shopulder/In | Length/In | Sleeve/In | Waist/In | Hip/In | Length/In | Weight/kg | |
| S | 36.22 | 14.96 | 21.26 | 23.62 | 25.98 | 37.8 | 40.16 | 0.58 |
| M | 37.8 | 15.35 | 21.65 | 24.02 | 27.56 | 39.37 | 40.55 | 0.6 |
| L | 40.16 | 15.75 | 22.05 | 24.41 | 29.92 | 41.73 | 40.94 | 0.62 |
| XL | 42.52 | 16.14 | 22.44 | 24.8 | 32.28 | 44.09 | 41.34 | 0.65 |
| 2XL | 44.88 | 16.54 | 22.83 | 25.2 | 34.65 | 46.46 | 41.73 | 0.68 |
Vote:Due to manual measuring methods,there may be exist 1-2cm difference








Reviews
There are no reviews yet.