| Track Suit Size | ||||||
| S | M | L | XL | 2XL | ||
| Bust/In | 40.16 | 41.73 | 44.09 | 46.46 | 48.84 | |
| Top | Sleeve/In | 21.26 | 21.65 | 22.05 | 22.44 | 22.83 |
| Length/In | 28.35 | 28.74 | 29.13 | 29.53 | 29.92 | |
| Pant | Waist/In | 27.56 | 29.13 | 31.5 | 33.86 | 36.22 |
| Hips/In | 37.8 | 39.37 | 41.73 | 44.09 | 46.46 | |
| Length/In | 38.98 | 39.37 | 39.76 | 40.16 | 40.55 | |
Vote:Due to manual measuring methods,there may be exist 1-2cm difference












Reviews
There are no reviews yet.