| Track Suit Size | ||||||||
| TOP | PANT | |||||||
| Bust/In | Shopulder/In | Length/In | Sleeve/In | Waist/In | Hip/In | Length/In | Weight/kg | |
| S | 37.8 | 16.14 | 24.41 | 23.62 | 25.98 | 40.16 | 40.16 | 0.75 |
| M | 39.37 | 16.54 | 24.8 | 24.02 | 27.56 | 41.73 | 40.55 | 0.77 |
| L | 41.73 | 16.93 | 25.2 | 24.41 | 29.92 | 44.09 | 40.94 | 0.8 |
| XL | 44.09 | 17.32 | 25.59 | 24.8 | 32.28 | 46.46 | 41.34 | 0.82 |
| 2XL | 46.46 | 17.72 | 25.98 | 25.2 | 34.56 | 48.82 | 41.73 | 0.85 |
Vote:Due to manual measuring methods,there may be exist 1-2cm difference









Reviews
There are no reviews yet.