| Track Suit Size | ||||||||
| TOP | PANT | |||||||
| Bust | Shoulder | Length | Sleeve | Waist | Hip | Length | Weight/g | |
| S | 35.43″ | 14.96″ | 24.41″ | 7.48″ | 25.98″ | 38.58″ | 40.16″ | 590g |
| M | 37.01″ | 15.35″ | 24.80″ | 7.68″ | 27.56″ | 40.16″ | 40.55″ | 615g |
| L | 39.37″ | 15.75″ | 25.20″ | 7.87″ | 29.92″ | 42.52″ | 40.94″ | 640g |
| XL | 41.73″ | 16.14″ | 25.59″ | 8.07″ | 32.28″ | 44.88″ | 41.34″ | 665g |
| 2XL | 44.09″ | 16.54″ | 25.98″ | 8.27″ | 34.65″ | 47.24″ | 41.73″ | 690g |
Vote:Due to manual measuring methods,there may be exist 1-2cm difference










Reviews
There are no reviews yet.