| Track Suit Size | ||||||||
| TOP | SHORT | |||||||
| Bust/In | Shoulder/In | Length/In | Sleeve/In | Waist/In | Hip/In | Length/In | Weight/g | |
| S | 36.22 | 14.96 | 24.41 | 7.87 | 25.98 | 40.94 | 34.65 | 310 |
| M | 37.8 | 15.35 | 24.8 | 8.07 | 27.56 | 42.52 | 35.04 | 335 |
| L | 40.16 | 15.75 | 25.2 | 8.27 | 29.92 | 44.88 | 35.43 | 360 |
| XL | 42.52 | 16.14 | 25.59 | 8.46 | 32.28 | 47.24 | 35.83 | 385 |
| 2XL | 44.88 | 16.54 | 25.98 | 8.66 | 34.65 | 49.61 | 36.22 | 410 |
Vote:Due to manual measuring methods,there may be exist 1-2cm difference













Reviews
There are no reviews yet.