| Track Suit Size | ||||||||
| TOP | SHORTS | |||||||
| Bust/In | Shoulder/In | Length/In | Sleeve/In | Waist/In | Hip/In | Length/In | Weight/g | |
| S | 39.37 | 18.5 | 24.41 | 7.87 | 25.98 | 38.58 | 13.78 | 500 |
| M | 40.94 | 19.29 | 24.8 | 8.07 | 27.56 | 40.16 | 14.17 | 525 |
| L | 43.31 | 20.08 | 25.2 | 8.27 | 29.92 | 42.52 | 14.57 | 550 |
| XL | 45.67 | 20.87 | 25.59 | 8.46 | 32.28 | 44.88 | 14.96 | 575 |
| 2XL | 48.03 | 21.65 | 25.98 | 8.66 | 34.65 | 47.24 | 15.35 | 600 |
Vote:Due to manual measuring methods,there may be exist 1-2cm difference

















Reviews
There are no reviews yet.