| Track Suit Size | |||||||||
| TOP | SHORTS | ||||||||
| Bust/In | Hem/In | Shoulder/In | Length/In | Sleeve/In | Waist/In | Hip/In | Length/In | Weight/g | |
| S | 35.43 | 26.77 | 14.57 | 17.32 | 7.48 | 25.2 | 37.8 | 39.76 | 450 |
| M | 37.01 | 28.35 | 14.96 | 17.72 | 7.68 | 26.77 | 39.37 | 40.16 | 475 |
| L | 39.37 | 30.71 | 15.35 | 18.11 | 7.87 | 29.13 | 41.73 | 40.55 | 500 |
| XL | 41.73 | 33.07 | 15.75 | 18.5 | 8.07 | 31.5 | 44.09 | 40.94 | 525 |
| 2XL | 44.09 | 35.43 | 16.14 | 18.9 | 8.27 | 33.86 | 46.46 | 41.34 | 550 |
Vote:Due to manual measuring methods,there may be exist 1-2cm difference










Reviews
There are no reviews yet.