| Track Suit Size | ||||||||
| TOP | PANT | |||||||
| Bust | Shoulder | Length | Sleeve | Waist | Hip | Length | Weight/g | |
| S | 36.22″ | 14.96″ | 24.80″ | 6.69″ | 25.98″ | 37.80″ | 39.37″ | 390g |
| M | 37.80″ | 15.35″ | 25.20″ | 6.89″ | 27.56″ | 39.37″ | 39.76″ | 415g |
| L | 40.16″ | 15.75″ | 25.59″ | 7.09″ | 29.92″ | 41.73″ | 40.16″ | 440g |
| XL | 42.52″ | 16.14″ | 25.98″ | 7.28″ | 32.28″ | 44.09″ | 40.55″ | 465g |
| 2XL | 44.88″ | 16.54″ | 26.38″ | 7.48″ | 34.65″ | 46.46″ | 40.94″ | 490g |
Vote:Due to manual measuring methods,there may be exist 1-2cm difference












Reviews
There are no reviews yet.