| Track Suit Size | ||||||||
| TOP | PANT | |||||||
| Bust/In | Shoulder/In | Length/In | Sleeve/In | Waist/In | Hip/In | Length/In | Weight/g | |
| S | 36.22 | 14.96 | 24.41 | 7.48 | 25.98 | 37.8 | 39.37 | 700 |
| M | 37.8 | 15.35 | 24.8 | 7.68 | 27.56 | 39.37 | 39.76 | 725 |
| L | 40.16 | 15.75 | 25.2 | 7.87 | 29.92 | 41.73 | 40.16 | 750 |
| XL | 42.52 | 16.14 | 25.59 | 8.07 | 32.28 | 44.09 | 40.55 | 775 |
| 2XL | 44.88 | 16.54 | 25.98 | 8.27 | 34.65 | 46.46 | 40.94 | 800 |
Vote:Due to manual measuring methods,there may be exist 1-2cm difference











Reviews
There are no reviews yet.