| Track Suit Size | ||||||||
| TOP | PANT | |||||||
| Bust/In | Shoulder/In | Length/In | Sleeve/In | Waist/In | Hip/In | Length/In | Weight/g | |
| S | 36.22 | 14.96 | 24.41 | 6.69 | 25.98 | 36.22 | 13.78 | 330 |
| M | 37.8 | 15.35 | 24.8 | 6.89 | 27.56 | 37.8 | 13.98 | 355 |
| L | 40.16 | 15.75 | 25.2 | 7.09 | 29.92 | 40.16 | 14.17 | 380 |
| XL | 42.52 | 16.14 | 25.59 | 7.28 | 32.28 | 42.52 | 14.37 | 405 |
| 2XL | 44.88 | 16.54 | 25.98 | 7.48 | 34.65 | 44.88 | 14.57 | 430 |
Vote:Due to manual measuring methods,there may be exist 1-2cm difference












Reviews
There are no reviews yet.