| Track Suit Size | ||||||||
| TOP | SKIRT | |||||||
| Bust/In | Shoulder/In | Length/In | Sleeve/In | Waist/In | Hip/In | Length/In | Weight/g | |
| S | 35.43 | 15.35 | 21.26 | 23.62 | 25.98 | 34.65 | 39.37 | 870 |
| M | 37.01 | 15.75 | 21.65 | 24.02 | 27.56 | 36.22 | 39.76 | 895 |
| L | 39.37 | 16.14 | 22.05 | 24.41 | 29.92 | 38.58 | 40.16 | 920 |
| XL | 41.73 | 16.54 | 22.44 | 24.8 | 32.28 | 40.94 | 40.55 | 945 |
| 2XL | 44.09 | 16.93 | 22.83 | 25.2 | 34.65 | 43.31 | 40.94 | 970 |
Vote:Due to manual measuring methods,there may be exist 1-2cm difference












Reviews
There are no reviews yet.