| Track Suit Size | ||||||||
| TOP | SHORT | |||||||
| Bust/In | Shoulder/In | Length/In | Sleeve/In | Waist/In | Hip/In | Length/In | Weight/g | |
| S | 35.43 | 14.57 | 24.41 | 7.09 | 25.98 | 37.01 | 14.17 | 330 |
| M | 37.01 | 14.96 | 24.8 | 7.28 | 27.56 | 38.58 | 14.57 | 355 |
| L | 39.37 | 15.35 | 25.2 | 7.48 | 29.92 | 40.94 | 14.96 | 380 |
| XL | 41.73 | 15.75 | 25.59 | 7.68 | 32.28 | 43.31 | 15.35 | 405 |
| 2XL | 44.09 | 16.14 | 25.98 | 7.87 | 34.65 | 45.67 | 15.75 | 430 |
Vote:Due to manual measuring methods,there may be exist 1-2cm difference













Reviews
There are no reviews yet.