| Track Suit Size | ||||||||
| TOP | PANT | |||||||
| Bust/In | Shoulder/In | Length/In | Sleeve/In | Waist/In | Hip/In | Length/In | Weight/g | |
| S | 36.22 | 14.96 | 24.02 | 7.09 | 25.98 | 36.22 | 39.37 | 440 |
| M | 37.8 | 15.35 | 24.41 | 7.28 | 27.56 | 37.8 | 39.76 | 465 |
| L | 40.16 | 15.75 | 24.8 | 7.48 | 29.92 | 40.16 | 40.16 | 490 |
| XL | 42.52 | 16.14 | 25.2 | 7.68 | 32.28 | 42.52 | 40.55 | 515 |
| 2XL | 44.88 | 16.54 | 25.59 | 7.87 | 34.65 | 44.88 | 40.94 | 540 |
Vote:Due to manual measuring methods,there may be exist 1-2cm difference






Reviews
There are no reviews yet.