| Track Suit Size | ||||||||
| TOP | PANT | |||||||
| Bust | Shoulder | Length | Sleeve | Waist | Hip | Length | Weight/g | |
| S | 35.43″ | 14.96″ | 24.02″ | 6.69″ | 25.98″ | 41.73″ | 14.17″ | 250g |
| M | 37.01″ | 15.35″ | 24.41″ | 6.89″ | 27.56″ | 43.31″ | 14.37″ | 275g |
| L | 39.37″ | 15.75″ | 24.80″ | 7.09″ | 29.92″ | 45.67″ | 14.57″ | 300g |
| XL | 41.73″ | 16.14″ | 25.20″ | 7.28″ | 32.28″ | 48.03″ | 14.76″ | 325g |
| 2XL | 44.09″ | 16.54″ | 25.59″ | 7.48″ | 34.65″ | 50.39″ | 14.96″ | 350g |
Vote:Due to manual measuring methods,there may be exist 1-2cm difference









Reviews
There are no reviews yet.