| Track Suit Size | ||||||||
| TOP | PANT | |||||||
| Bust | Shoulder | Length | Sleeve | Waist | Hip | Length | Weight/g | |
| S | 39.37″ | 17.72″ | 24.41″ | 8.27″ | 25.98″ | 37.80″ | 39.76″ | 720g |
| M | 40.94″ | 18.50″ | 24.80″ | 8.46″ | 27.56″ | 39.37″ | 40.16″ | 745g |
| L | 43.31″ | 19.29″ | 25.20″ | 8.66″ | 29.92″ | 41.73″ | 40.55″ | 770g |
| XL | 45.67″ | 20.08″ | 25.59″ | 8.86″ | 32.28″ | 44.09″ | 40.94″ | 795g |
| 2XL | 48.03″ | 20.87″ | 25.98″ | 9.06″ | 34.65″ | 46.46″ | 41.34″ | 820g |
Vote:Due to manual measuring methods,there may be exist 1-2cm difference




















Reviews
There are no reviews yet.