| Track Suit Size | ||||||||
| TOP | PANT | |||||||
| Bust | Shoulder | Length | Sleeve | Waist | Hip | Length | Weight/g | |
| S | 33.07″ | 13.78″ | 15.75″ | 7.09″ | 25.98″ | 38.58″ | 40.55″ | 620g |
| M | 34.65″ | 14.17″ | 16.14″ | 7.28″ | 27.56″ | 40.16″ | 40.94″ | 645g |
| L | 37.01″ | 14.57″ | 16.54″ | 7.48″ | 29.92″ | 42.52″ | 41.34″ | 670g |
| XL | 39.37″ | 14.96″ | 16.93″ | 7.68″ | 32.28″ | 44.88″ | 41.73″ | 695g |
| 2XL | 41.73″ | 15.35″ | 17.32″ | 7.87″ | 34.65″ | 47.24″ | 42.13″ | 720g |
Vote:Due to manual measuring methods,there may be exist 1-2cm difference









Reviews
There are no reviews yet.