| Track Suit Size | ||||||||
| TOP | PANT | |||||||
| Bust | Shoulder | Length | Sleeve | Waist | Hip | Length | Weight/g | |
| S | 38.58″ | 17.72″ | 21.26″ | 22.44″ | 25.98″ | 35.43″ | 39.76″ | 810g |
| M | 40.16″ | 18.11″ | 21.65″ | 22.83″ | 27.56″ | 37.01″ | 40.16″ | 835g |
| L | 42.52″ | 18.50″ | 22.05″ | 23.23″ | 29.92″ | 39.37″ | 40.55″ | 860g |
| XL | 44.88″ | 18.90″ | 22.44″ | 23.62″ | 32.28″ | 41.73″ | 40.94″ | 885g |
| 2XL | 47.24″ | 19.29″ | 22.83″ | 24.02″ | 34.65″ | 44.09″ | 41.34″ | 910g |
Vote:Due to manual measuring methods,there may be exist 1-2cm difference








Reviews
There are no reviews yet.