| Track Suit Size | |||||||
| TOP | PANT | ||||||
| Bust | Shoulder | Length | Sleeve | Waist | Length | Weight/g | |
| S | 36.22″ | 14.57″ | 24.41″ | 7.09″ | 25.98″ | 18.11″ | 280g |
| M | 37.80″ | 14.96″ | 24.80″ | 7.48″ | 27.56″ | 18.50″ | 305g |
| L | 40.16″ | 15.35″ | 25.20″ | 7.87″ | 29.92″ | 18.90″ | 340g |
| XL | 42.52″ | 15.75″ | 25.59″ | 8.27″ | 32.28″ | 19.29″ | 365g |
| 2XL | 44.88″ | 16.14″ | 25.98″ | 8.66″ | 34.65″ | 19.69″ | 380g |
Vote:Due to manual measuring methods,there may be exist 1-2cm difference










Reviews
There are no reviews yet.