| Track Suit Size | ||||||||
| TOP | PANT | |||||||
| Bust | Shoulder | Length | Sleeve | Waist | Hip | Length | Weight/g | |
| S | 35.43″ | 15.35″ | 17.32″ | 23.23″ | 25.98″ | 38.58″ | 40.16″ | 670g |
| M | 37.01″ | 15.75″ | 17.72″ | 23.62″ | 27.56″ | 40.16″ | 40.55″ | 695g |
| L | 39.37″ | 16.14″ | 18.11″ | 24.02″ | 29.92″ | 42.52″ | 40.94″ | 720g |
| XL | 41.73″ | 16.54″ | 18.50″ | 24.41″ | 32.28″ | 44.88″ | 41.34″ | 745g |
| 2XL | 44.09″ | 16.93″ | 18.90″ | 24.80″ | 34.65″ | 47.24″ | 41.73″ | 770g |
Vote:Due to manual measuring methods,there may be exist 1-2cm difference











Reviews
There are no reviews yet.